您的浏览器版本过低,为保证更佳的浏览体验,请点击更新高版本浏览器
以后再说XIndex>>Product>>Dry running>>vacuum pumps
vacuum pumps1. Description
ZYBW. .. .. The F-type pump is ZYBW. .. .. The replacement product of the B-type gas pump has a significant reduction in noise and temperature rise. The three-use pump can use both inhalation, replenishment and exhaust under the conditions of inhalation vacuum ≥ -60 kPa, air vacuum ≥ -20 kPa, and exhaust pressure ≤ 60 kPa.;
Dual-use pumps can use both inhalation and exhaust(without intermediate filling pipes and regulating valves) under ± 60 kPa pressure, so they are widely used in pneumatic conveying machinery such as printing, packaging, printing iron, cigarettes, electronics, ceramics, dust removal, lamps, and grain processing. Industry.
2. Pictures



| Item/Type | ZYBW60F | ZYBW80F | ZYBW100F | ZYBW140F | |
| Unit | |||||
| Capacity | m3/h | 60 | 80 | 100 | 140 |
| Rated Vacuum | kPa | -60 | -60 | -60 | -60 |
| Supplement Vacuum | kPa | -20 | -30 | -30 | -30 |
| Rated Pressure | kPa | 60 | 60 | 60 | 60 |
| Motor Rating | kW | 3 | 4 | 5.5 | 7.5 |
| Motor Speed | r/min | 1420 | 1420 | 1420 | 1420 |
| Noise level | dB(A) | 76 | 77 | 79 | 82 |
| Dia.of connecting pipe | mm | 27/20/27 | 33/27/33 | 34 | 24.1/38.9/44.8 |
| Net Weight | kg | 85 | 95 | 120 | 145 |
| Gross Weight | kg | 120 | 125 | 175 | 180 |
| Pump Size | mm | 788x405x350 | 808x405x350 | 965x405x350 | 1031x405x350 |
| Package Size | mm | 930x560x540 | 940x560x540 | 1250x550x570 | 1300x550x570 |
6. Gas Pump Decomposition Char
| 序号/ No. | Part's Name | 零件名称 | 序号/ No. | Part's Name | 零件名称 |
| 1 | Housing | 泵体 | 47 | Disc | 吸气管接头 |
| 2 | Rotor | 转子 | 48 | Spring | 补气管接头 |
| 3 | Blade | 滑片 | 49 | Cap nut | 排气管接头 |
| 4 | Key | 键 | 50 | Fan housing | 风扇罩壳 |
| 5 | Housing cover'A | 左端盖 | 51 | Lifting eye | 吊环螺钉 |
| 6 | Shaft Seal | 密封圈 | 53 | Lock ring | 孔用卡簧 |
| 7 | Cover ring'A | 隔环 | 54 | Coupling bolt | 柱销 |
| 8 | Angular ball bearing | 轴承 | 55 | Spacer ring | 隔环 |
| 9 | Shaft Seal | 密封圈 | 56 | Coupling rubber | 弹性圈 |
| 10 | Bearing cover'A | 轴承盖A | 57 | Lock ring | 轴用卡簧 |
| 11 | Clamping nut | 圆螺母 | 58 | Disc | 垫圈 |
| 12 | Lock ring | 轴用卡簧 | 59 | Hexhead screw,self-locking | 螺母 |
| 14 | Housing cover'B | 右端盖 | 60 | Foot plate | 底板 |
| 15 | Ring | 压环 | 61 | Rubber foot | 橡胶底脚 |
| 16 | Lock ring | 孔用卡簧 | 62 | Cover grid | 风罩盖 |
| 17 | Cover ring'B | 轴承挡圈 | 63 | Coupling rubber | 弹性圈 |
| 18 | Cylinder roller bearing | 轴承 | 64 | Fan/coupling cpl. | 风扇及转子联轴节 |
| 20 | Bearing cover'B | 右轴承座 | 65 | intermediate box | 过度板 |
| 21 | Grease nipple | 油杯 | 66 | Gasket | 过度板垫 |
| 26 | Pipe line | 铰接接头 | 67 | Cooling segment | 冷却管部件 |
| 27 | Banjo bolt | 铰接螺栓 | 70 | Motor flange | 法兰 |
| 28 | Sealing ring | 垫圈 | 71 | Coupling half driving | 电机联轴节 |
| 29 | Threaded pin | 平端锁紧螺钉 | 72 | Threaded pin | 锁定螺钉 |
| 33 | Space ring | 调整垫 | 73 | Motor | 电机 |
| 34 | Threaded pin | 圆头螺柱 | 76 | Disc | 螺钉垫片 |
| 35 | Filter housing | 气室 | 80 | Cover cap | 外罩 |
| 36 | Gasket | 气室垫 | 81 | Pin | 螺钉 |
| 37 | Filter socket | 过滤器座 | 82 | Suction grid | 后进风罩 |
| 38 | Gasket | 过滤器座垫 | 85 | Built-in cartridge | 吸气调节阀部件 |
| 39 | Filter cartridge | 吸气过滤器 | 86 | Valve knob | 调节阀阀盖 |
| 40 | Sealing ring | 吸气过滤器垫 | 87 | Valve plate | 气门 |
| 41 | Filter cartridge with spring | 排气过滤器 | 88 | Valve body | 气门芯 |
| 42 | Spring | 压簧 | 89 | Built-in cartridge | 补气调节阀部件 |
| 43 | Filter housing cover | 气包盖 | 90 | Built-in cartridge | 排气调节阀部件 |
| 44 | Gasket | 气包盖垫 | 100 | Data plate | 产品标牌 |
| 45 | Threaded pin | 双头螺柱 | 101 | Greasing lable | 润滑标牌 |
| 46 | Filter knob | 旋钮 | 102 | Direction arrow | 转向标牌 |
© 2025 Zhenjiang Ecigar Machinery Co.,Ltd All rights reserved
Customer service