您的浏览器版本过低,为保证更佳的浏览体验,请点击更新高版本浏览器
以后再说XIndex>>Product>>Channel blower
Channel blowerChannel blower, as a gas source equipment for sucking or exhausting operation, has the feactures of small volume, light weight,high flow,low noise and duration etc…
Channel blower, as a gas source equipment for sucking or exhausting operation, has the feactures of small volume, light weight,high flow,low noise and duration etc… This blower is widely used in the industry of printing, textile,dust catching,pneumatic conveying and aquatic products cultivating etc
Item/Type | Capacity | Rated Vacuum | Rated Pressure | Motor Rating | Net Weight | Pump Size |
m3/h | kPa | kPa | W | kW | MM | |
XWB1-17 | 18 | -5 | 7.5 | 90 | 4.7 | 248x198x224 |
XWB2-16 | 21 | -5 | 7.5 | 120 | 4.7 | 248x198x224 |
XWB3-11 | 26 | -6.5 | 9 | 180 | 12 | 279x219x243 |
XWB4-14 | 35 | -10 | 11 | 250 | 9 | 279x240x266 |
XWB5-1 | 60 | -11 | 12 | 370 | 12 | 279x240x266 |
XWB6-7 | 95 | -12 | 15 | 550 | 13 | 294x288x315 |
XWB7-12 | 110 | -14 | 16 | 750 | 14 | 294x288x315 |
XWB8-2 | 180 | -16 | 22 | 1100 | 20 | 332x328x358 |
XWB9-4 | 210 | -18 | 22 | 1500 | 28 | 390x360x371 |
XWB10-3 | 230 | -20 | 28 | 2200 | 32 | 400x385x415 |
XWB11-8 | 280 | -26 | 35 | 3000 | 38 | 406x384x400 |
XWB12-9 | 350 | -25.5 | 33 | 4000 | 45 | 413x392x404 |
XWB13-5 | 380 | -28 | 45 | 5500 | 76 | 486x418x455 |
XWB14-10 | 400 | -30 | 42 | 7500 | 80 | 498x460x495 |
© 2018 Zhenjiang Ecigar Machinery Co.,Ltd All rights reserved
Customer service